<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>GFS Consulting</title>
	<link>http://www.gfsconsulting.ca</link>
	<description>We Deliver Confidence</description>
	<pubDate>Thu, 29 Apr 2010 13:16:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>GFS Consulting – April 2010 e-Newsletter</title>
		<link>http://www.gfsconsulting.ca/ifrs/gfs-consulting-%e2%80%93-april-2010-e-newsletter</link>
		<comments>http://www.gfsconsulting.ca/ifrs/gfs-consulting-%e2%80%93-april-2010-e-newsletter#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:09:11 +0000</pubDate>
		<dc:creator>gary</dc:creator>
		
		<category><![CDATA[CFO]]></category>

		<category><![CDATA[IFRS]]></category>

		<category><![CDATA[SOX]]></category>

		<category><![CDATA[52-109]]></category>

		<category><![CDATA[Bill 198]]></category>

		<category><![CDATA[IAS 37]]></category>

		<category><![CDATA[Ontario HST]]></category>

		<guid isPermaLink="false">http://www.gfsconsulting.ca/ifrs/gfs-consulting-%e2%80%93-april-2010-e-newsletter</guid>
		<description><![CDATA[Newsletter Content
• Latest News
• Bill 198 and IFRS
• IFRS – IAS 37 – Provisions, Contingent Liabilities and Contingent Assets
• Ontario HST

Share This
]]></description>
			<content:encoded><![CDATA[<p><strong>Newsletter Content</strong><br />
• Latest News<br />
• Bill 198 and IFRS<br />
• IFRS – IAS 37 – Provisions, Contingent Liabilities and Contingent Assets<br />
• Ontario HST</p>
<p><strong> <a href="http://www.gfsconsulting.ca/ifrs/gfs-consulting-%e2%80%93-april-2010-e-newsletter#more-267" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.gfsconsulting.ca/?p=267&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_267" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.gfsconsulting.ca/ifrs/gfs-consulting-%e2%80%93-april-2010-e-newsletter/feed</wfw:commentRss>
		</item>
		<item>
		<title>IFRS vs Canadian GAAP – IAS 37 – Provisions, Contingent Liabilities and Contingent Assets</title>
		<link>http://www.gfsconsulting.ca/ifrs/ifrs-vs-canadian-gaap-%e2%80%93-ias-37-%e2%80%93-provisions-contingent-liabilities-and-contingent-assets</link>
		<comments>http://www.gfsconsulting.ca/ifrs/ifrs-vs-canadian-gaap-%e2%80%93-ias-37-%e2%80%93-provisions-contingent-liabilities-and-contingent-assets#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:05:13 +0000</pubDate>
		<dc:creator>gary</dc:creator>
		
		<category><![CDATA[IFRS]]></category>

		<guid isPermaLink="false">http://www.gfsconsulting.ca/ifrs/ifrs-vs-canadian-gaap-%e2%80%93-ias-37-%e2%80%93-provisions-contingent-liabilities-and-contingent-assets</guid>
		<description><![CDATA[The International Accounting Standards Board (IASB) is in the process of reviewing IAS 37 in order to improve the guidance on identifying liabilities, reduce differences between IAS 37 and US GAAP, make the recognition requirements for liabilities in the scope of IAS 37 consistent with those for other liabilities, and clarify the requirements for measuring [...]]]></description>
			<content:encoded><![CDATA[<p>The International Accounting Standards Board (IASB) is in the process of reviewing IAS 37 in order to improve the guidance on identifying liabilities, reduce differences between IAS 37 and US GAAP, make the recognition requirements for liabilities in the scope of IAS 37 consistent with those for other liabilities, and clarify the requirements for measuring liabilities. The IASB plans to complete the standard during 2010, so it will be important to monitor the changes.  <a href="http://www.gfsconsulting.ca/ifrs/ifrs-vs-canadian-gaap-%e2%80%93-ias-37-%e2%80%93-provisions-contingent-liabilities-and-contingent-assets#more-266" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.gfsconsulting.ca/?p=266&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_266" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.gfsconsulting.ca/ifrs/ifrs-vs-canadian-gaap-%e2%80%93-ias-37-%e2%80%93-provisions-contingent-liabilities-and-contingent-assets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ontario HST - How to Prepare for Implementation</title>
		<link>http://www.gfsconsulting.ca/cfo/ontario-hst-how-to-prepare-for-implementation</link>
		<comments>http://www.gfsconsulting.ca/cfo/ontario-hst-how-to-prepare-for-implementation#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:11:45 +0000</pubDate>
		<dc:creator>gary</dc:creator>
		
		<category><![CDATA[CFO]]></category>

		<category><![CDATA[Bill 198]]></category>

		<category><![CDATA[Budgets]]></category>

		<category><![CDATA[Internal Controls]]></category>

		<category><![CDATA[Ontario HST]]></category>

		<guid isPermaLink="false">http://www.gfsconsulting.ca/cfo/ontario-hst-how-to-prepare-for-implementation</guid>
		<description><![CDATA[Effective July 1, 2010, Ontario’s Retail Sales Tax (RST) be replaced with the Ontario Harmonized Sales Tax (HST). The HST will have a combined tax rate of 13 per cent — combining the existing five per cent federal Goods and Services Tax (GST) and an eight per cent Ontario component. The HST will be administered [...]]]></description>
			<content:encoded><![CDATA[<p>Effective July 1, 2010, Ontario’s Retail Sales Tax (RST) be replaced with the Ontario Harmonized Sales Tax (HST). The HST will have a combined tax rate of 13 per cent — combining the existing five per cent federal Goods and Services Tax (GST) and an eight per cent Ontario component. The HST will be administered by the Canada Revenue Agency. <a href="http://www.gfsconsulting.ca/cfo/ontario-hst-how-to-prepare-for-implementation#more-265" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.gfsconsulting.ca/?p=265&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_265" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.gfsconsulting.ca/cfo/ontario-hst-how-to-prepare-for-implementation/feed</wfw:commentRss>
		</item>
		<item>
		<title>GFS Consulting - January 2010 Newsletter</title>
		<link>http://www.gfsconsulting.ca/ifrs/gfs-consulting-january-2010-newsletter</link>
		<comments>http://www.gfsconsulting.ca/ifrs/gfs-consulting-january-2010-newsletter#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:38:45 +0000</pubDate>
		<dc:creator>gary</dc:creator>
		
		<category><![CDATA[CFO]]></category>

		<category><![CDATA[IFRS]]></category>

		<category><![CDATA[IAS 12]]></category>

		<category><![CDATA[IAS 21]]></category>

		<category><![CDATA[IAS 23]]></category>

		<category><![CDATA[IAS 31]]></category>

		<category><![CDATA[IAS 32]]></category>

		<category><![CDATA[IAS 37]]></category>

		<category><![CDATA[IAS-16]]></category>

		<category><![CDATA[IAS-36]]></category>

		<category><![CDATA[IFRS 1]]></category>

		<category><![CDATA[IFRS Disclosures]]></category>

		<category><![CDATA[IFRS-3]]></category>

		<category><![CDATA[Ontario HST]]></category>

		<guid isPermaLink="false">http://www.gfsconsulting.ca/ifrs/gfs-consulting-january-2010-newsletter</guid>
		<description><![CDATA[Newsletter Content
• IFRS – Latest News
• Top IFRS Issues in Canada
• IFRS – IAS 36 – Impairment of Assets
• Ontario HST
Share This
]]></description>
			<content:encoded><![CDATA[<p><strong>Newsletter Content</strong><br />
• IFRS – Latest News<br />
• Top IFRS Issues in Canada<br />
• IFRS – IAS 36 – Impairment of Assets<br />
• Ontario HST <a href="http://www.gfsconsulting.ca/ifrs/gfs-consulting-january-2010-newsletter#more-264" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.gfsconsulting.ca/?p=264&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_264" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.gfsconsulting.ca/ifrs/gfs-consulting-january-2010-newsletter/feed</wfw:commentRss>
		</item>
		<item>
		<title>Top IFRS Issues in Canada for 2010</title>
		<link>http://www.gfsconsulting.ca/ifrs/top-ifrs-issues-in-canada-for-2010</link>
		<comments>http://www.gfsconsulting.ca/ifrs/top-ifrs-issues-in-canada-for-2010#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:32:58 +0000</pubDate>
		<dc:creator>gary</dc:creator>
		
		<category><![CDATA[CFO]]></category>

		<category><![CDATA[IFRS]]></category>

		<category><![CDATA[IAS 12]]></category>

		<category><![CDATA[IAS 21]]></category>

		<category><![CDATA[IAS 23]]></category>

		<category><![CDATA[IAS 31]]></category>

		<category><![CDATA[IAS 32]]></category>

		<category><![CDATA[IAS 37]]></category>

		<category><![CDATA[IAS-16]]></category>

		<category><![CDATA[IAS-36]]></category>

		<category><![CDATA[IFRS 1]]></category>

		<category><![CDATA[IFRS Disclosures]]></category>

		<category><![CDATA[IFRS-3]]></category>

		<guid isPermaLink="false">http://www.gfsconsulting.ca/ifrs/top-ifrs-issues-in-canada-for-2010</guid>
		<description><![CDATA[The transition from Canadian generally accepted accounting principles (GAAP) to International Financial Reporting Standards (IFRS) will be different for every company.
Share This
]]></description>
			<content:encoded><![CDATA[<p>The transition from Canadian generally accepted accounting principles (GAAP) to International Financial Reporting Standards (IFRS) will be different for every company.  <a href="http://www.gfsconsulting.ca/ifrs/top-ifrs-issues-in-canada-for-2010#more-263" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.gfsconsulting.ca/?p=263&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_263" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.gfsconsulting.ca/ifrs/top-ifrs-issues-in-canada-for-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ontario HST update December 21, 2009</title>
		<link>http://www.gfsconsulting.ca/cfo/ontario-hst-update-december-21-2009</link>
		<comments>http://www.gfsconsulting.ca/cfo/ontario-hst-update-december-21-2009#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:23:40 +0000</pubDate>
		<dc:creator>gary</dc:creator>
		
		<category><![CDATA[CFO]]></category>

		<category><![CDATA[Budgets]]></category>

		<category><![CDATA[Internal Controls]]></category>

		<category><![CDATA[Ontario HST]]></category>

		<guid isPermaLink="false">http://www.gfsconsulting.ca/cfo/ontario-hst-update-december-21-2009</guid>
		<description><![CDATA[Sales tax harmonization in Ontario next July 1, 2010 appears closer to reality with Ontario’s Bill 218 receiving third reading on December 9, 2009 and the federal government’s Bill C-62 receiving second reading in the Senate on December 11, 2009.
Share This
]]></description>
			<content:encoded><![CDATA[<p>Sales tax harmonization in Ontario next July 1, 2010 appears closer to reality with Ontario’s Bill 218 receiving third reading on December 9, 2009 and the federal government’s Bill C-62 receiving second reading in the Senate on December 11, 2009.  <a href="http://www.gfsconsulting.ca/cfo/ontario-hst-update-december-21-2009#more-262" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.gfsconsulting.ca/?p=262&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_262" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.gfsconsulting.ca/cfo/ontario-hst-update-december-21-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>IFRS and Canadian GAAP - IAS 40 – Investment Property</title>
		<link>http://www.gfsconsulting.ca/ifrs/ifrs-and-canadian-gaap-ias-40-%e2%80%93-investment-property</link>
		<comments>http://www.gfsconsulting.ca/ifrs/ifrs-and-canadian-gaap-ias-40-%e2%80%93-investment-property#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:42:30 +0000</pubDate>
		<dc:creator>gary</dc:creator>
		
		<category><![CDATA[IFRS]]></category>

		<category><![CDATA[Fair Value Model]]></category>

		<category><![CDATA[IAS-40]]></category>

		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://www.gfsconsulting.ca/ifrs/ifrs-and-canadian-gaap-ias-40-%e2%80%93-investment-property</guid>
		<description><![CDATA[On December 2, 2009, I was a speaker at an IFRS conference in Toronto, Canada, organized by Acumen Information Services.
Share This
]]></description>
			<content:encoded><![CDATA[<p>On December 2, 2009, I was a speaker at an IFRS conference in Toronto, Canada, organized by Acumen Information Services.  <a href="http://www.gfsconsulting.ca/ifrs/ifrs-and-canadian-gaap-ias-40-%e2%80%93-investment-property#more-261" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.gfsconsulting.ca/?p=261&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_261" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.gfsconsulting.ca/ifrs/ifrs-and-canadian-gaap-ias-40-%e2%80%93-investment-property/feed</wfw:commentRss>
		</item>
		<item>
		<title>IFRS and Canadian GAAP – IAS 36 - Impairment of Long-Lived Assets</title>
		<link>http://www.gfsconsulting.ca/ifrs/ifrs-and-canadian-gaap-%e2%80%93-ias-36-impairment-of-long-lived-assets</link>
		<comments>http://www.gfsconsulting.ca/ifrs/ifrs-and-canadian-gaap-%e2%80%93-ias-36-impairment-of-long-lived-assets#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:20:06 +0000</pubDate>
		<dc:creator>gary</dc:creator>
		
		<category><![CDATA[IFRS]]></category>

		<category><![CDATA[Cash Generating Unit]]></category>

		<category><![CDATA[IAS-36]]></category>

		<category><![CDATA[Impairment of Assets]]></category>

		<guid isPermaLink="false">http://www.gfsconsulting.ca/ifrs/ifrs-and-canadian-gaap-%e2%80%93-ias-36-impairment-of-long-lived-assets</guid>
		<description><![CDATA[On December 2, 2009, I was a speaker at an IFRS conference in Toronto, Canada, organized by Acumen Information Services.
Share This
]]></description>
			<content:encoded><![CDATA[<p>On December 2, 2009, I was a speaker at an IFRS conference in Toronto, Canada, organized by Acumen Information Services.  <a href="http://www.gfsconsulting.ca/ifrs/ifrs-and-canadian-gaap-%e2%80%93-ias-36-impairment-of-long-lived-assets#more-260" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.gfsconsulting.ca/?p=260&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_260" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.gfsconsulting.ca/ifrs/ifrs-and-canadian-gaap-%e2%80%93-ias-36-impairment-of-long-lived-assets/feed</wfw:commentRss>
		</item>
		<item>
		<title>IFRS and Canadian GAAP – IAS 16 - Revaluation Model</title>
		<link>http://www.gfsconsulting.ca/ifrs/ifrs-and-canadian-gaap-%e2%80%93-ias-16-revaluation-model</link>
		<comments>http://www.gfsconsulting.ca/ifrs/ifrs-and-canadian-gaap-%e2%80%93-ias-16-revaluation-model#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:16:51 +0000</pubDate>
		<dc:creator>gary</dc:creator>
		
		<category><![CDATA[IFRS]]></category>

		<category><![CDATA[IAS-16]]></category>

		<category><![CDATA[PP&amp;E]]></category>

		<category><![CDATA[Revaluation Model]]></category>

		<guid isPermaLink="false">http://www.gfsconsulting.ca/ifrs/ifrs-and-canadian-gaap-%e2%80%93-ias-16-revaluation-model</guid>
		<description><![CDATA[On December 2, 2009, I was a speaker at an IFRS conference in Toronto, Canada, organized by Acumen Information Services.
Share This
]]></description>
			<content:encoded><![CDATA[<p>On December 2, 2009, I was a speaker at an IFRS conference in Toronto, Canada, organized by Acumen Information Services.  <a href="http://www.gfsconsulting.ca/ifrs/ifrs-and-canadian-gaap-%e2%80%93-ias-16-revaluation-model#more-259" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.gfsconsulting.ca/?p=259&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_259" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.gfsconsulting.ca/ifrs/ifrs-and-canadian-gaap-%e2%80%93-ias-16-revaluation-model/feed</wfw:commentRss>
		</item>
		<item>
		<title>IFRS Conversion Project Management &#8220;Road Map&#8221;</title>
		<link>http://www.gfsconsulting.ca/ifrs/ifrs-conversion-project-management-road-map</link>
		<comments>http://www.gfsconsulting.ca/ifrs/ifrs-conversion-project-management-road-map#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:53:12 +0000</pubDate>
		<dc:creator>gary</dc:creator>
		
		<category><![CDATA[CFO]]></category>

		<category><![CDATA[IFRS]]></category>

		<category><![CDATA[IFRS Consulting]]></category>

		<category><![CDATA[IFRS Project Management Road Map]]></category>

		<guid isPermaLink="false">http://www.gfsconsulting.ca/ifrs/ifrs-conversion-project-management-road-map</guid>
		<description><![CDATA[The purpose of this blog is to provide readers with a basic IFRS Conversion Project Management “Road Map”.
Share This
]]></description>
			<content:encoded><![CDATA[<p>The purpose of this blog is to provide readers with a basic IFRS Conversion Project Management “Road Map”.  <a href="http://www.gfsconsulting.ca/ifrs/ifrs-conversion-project-management-road-map#more-258" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.gfsconsulting.ca/?p=258&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_258" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.gfsconsulting.ca/ifrs/ifrs-conversion-project-management-road-map/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
